6A Player of the Year | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | 18 goals and 13 assists |
6A First Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | 21 goals, 10 assists | |
2025 | F | 24 goals, 4 assists | |
2026 | F | 16 goals, 11 assists | |
2025 | F | 23 goals, 3 assists | |
2026 | MF | 20 goals, 11 assists | |
2025 | MF | 7 goals, 11 assists | |
2025 | MF | 11 goals, 10 assists | |
2025 | MF | 17 goals, 15 assists | |
2025 | D | 7 goals | |
2025 | D | Anchored defense, 3 goals | |
2026 | D | Center back rarely left field | |
2025 | D | Great 1v1 defender | |
2026 | GK | 15 shutouts, only allowed 6 goals | |
2025 | GK | 10 shutouts |
6A Second Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | ||
2027 | F | ||
2025 | F | ||
2026 | F | ||
2025 | MF | ||
2026 | MF | ||
2027 | MF | ||
2025 | MF | ||
2025 | D | ||
2025 | D | ||
2025 | D | ||
2025 | D | ||
2025 | GK | ||
2025 | GK |
6A Honorable Mention | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2026 | F | ||
F | ||
2025 | F | ||
2025 | F | ||
2026 | F | ||
2026 | F | ||
2026 | MF | ||
2026 | MF | ||
2026 | MF | ||
2025 | MF | ||
2026 | MF | ||
2025 | MF | ||
2025 | D | ||
2025 | D | ||
2027 | D | ||
2025 | D | ||
2025 | D | ||
2026 | D | ||
2025 | GK | ||
2025 | GK |
Ms. Soccer | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | MF | Tallied 25 goals and 15 assists for the state champs. Signed with North Carolina. |
5A Player of the Year | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2026 | F | Tallied 24 goals and 9 assists for the 5A semifinalists |
5A First Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2026 | F | 16 goals, 10 assists | |
2027 | F | 17 goals, 3 assists | |
2025 | F | 12 goals, 6 assists | |
F | 14 goals, 3 assists | |
2025 | MF | 21 goals, 8 assists | |
2027 | MF | 13 goals, 9 assists | |
2027 | MF | D-mid, 7 assists, 5 goals | |
2026 | MF | 10 goals, 5 assists | |
2025 | D | Anchored D, 15 assists | |
2025 | D | Center back, 1 goal allowed in playoffs | |
2027 | D | Ball winner, key to backline | |
2027 | D | Great 1v1 defender, 7 assists | |
2025 | GK | 11 shutouts, only 7 goals allowed | |
2027 | GK | 6 shutouts, only 23 goals allowed |
5A Second Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2027 | F | ||
2025 | F | ||
2027 | F | ||
2027 | F | ||
2025 | MF | ||
2025 | MF | ||
2025 | MF | ||
2025 | MF | ||
2026 | D | ||
2025 | D | ||
2025 | D | ||
2025 | D | ||
2026 | GK | ||
2025 | GK |
6A Honorable Mention | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2028 | F | ||
2027 | F | ||
2025 | F | ||
F | ||
2025 | F | ||
2025 | F | ||
2026 | MF | ||
2025 | MF | ||
2025 | MF | ||
2025 | MF | ||
2026 | MF | ||
2027 | MF | ||
2025 | D | ||
2025 | D | ||
2026 | D | ||
2025 | D | ||
2025 | D | ||
2026 | D | ||
2025 | GK | ||
2025 | GK | ||
2025 | GK |
4A Player of the Year | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | Led Mountain Crest to 4A state title with 34 goals and 16 assists. |
4A First Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | 32 goals, 14 assists | |
2025 | F | 20 goals, 12 assists | |
2026 | F | 11 goals, 18 assists | |
2025 | F | 8 goals, 14 assists | |
2025 | MF | 29 goals, 18 assists | |
2027 | MF | 21 goals, 19 assists | |
2025 | MF | 13 goals, 5 assists | |
2025 | MF | 10 goals, 6 assists | |
2025 | D | Shutdown defender | |
2025 | D | Contributed at both ends of field | |
2025 | D | 280 steals, 3 goals | |
2025 | 3-year starter, 8 goals, 2 assists | D | |
2025 | GK | 19-1 record in goal | |
2025 | GK | 17 shutouts, 3-year starter |
4A Second Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | ||
2026 | F | ||
2025 | F | ||
2025 | F | ||
2025 | MF | ||
2025 | MF | ||
2026 | MF | ||
2025 | MF | ||
2025 | D | ||
D | ||
2027 | D | ||
2027 | D | ||
2027 | GK | ||
2025 | GK |
4A Honorable Mention | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | ||
2026 | F | ||
F | ||
2026 | F | ||
2027 | F | ||
2025 | F | ||
2027 | F | ||
2025 | MF | ||
2026 | MF | ||
2025 | MF | ||
2025 | MF | ||
2026 | MF | ||
2025 | MF | ||
2026 | D | ||
2025 | D | ||
2025 | D | ||
2025 | D | ||
2025 | D | ||
2025 | D | ||
2025 | GK | ||
2025 | GK | ||
2025 | GK |
3A Player of the Year | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | Led Morgan to 3A state title with 34 goals and 15 assists |
3A First Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | 35 goals | |
2026 | F | 33 goals, 10 assists | |
2025 | F | 22 goals, 9 assists | |
2028 | F | 19 goals, 14 assists | |
2025 | MF | 19 goals, 8 assists | |
2024 | MF | 25 goals, 86 career goals | |
2027 | MF | 20 goals, 15 assists | |
2027 | MF | 11 assists | |
2025 | D | Contributed to 7 shutouts | |
2026 | D | Great 1v1 defender | |
2025 | D | Center back, 7 goals | |
2025 | D | 4 goals, 6 assists out of back | |
2025 | GK | 5 shutouts, 121 saves | |
2025 | GK | Led 3A in saves |
3A Second Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2028 | F | ||
2026 | F | ||
2025 | F | ||
2025 | F | ||
2025 | MF | ||
2026 | MF | ||
2027 | MF | ||
2027 | MF | ||
2026 | D | ||
2025 | D | ||
2025 | D | ||
2026 | D | ||
2026 | GK | ||
2025 | GK |
3A Honorable Mention | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2028 | F | ||
2025 | F | ||
2027 | F | ||
2027 | F | ||
F | ||
2025 | MF | ||
2027 | MF | ||
2027 | MF | ||
2027 | MF | ||
2024 | MF | ||
2026 | D | ||
2026 | D | ||
2027 | D | ||
2025 | D | ||
2025 | D | ||
2025 | GK | ||
GK | ||
2025 | GK |
2A Player of the Year | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2026 | MF | Led American Heritage to state title with 27 goals 16 assists |
2A First Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2027 | F | 33 goals, 6 assists | |
2025 | F | 21 goals, 11 assists | |
2025 | F | 33 goals, 20 assists | |
F | 34 goals | |
2027 | MF | 30 goals, 9 assists | |
2026 | MF | 13 goals, 13 assists | |
2026 | MF | 23 goals, 21 assists | |
MF | 16 goals, 16 assists | |
2025 | D | Outside back, 4-year starter | |
2026 | D | 2 goals, 1 assist | |
2025 | D | Center back, 2 goals | |
2026 | D | Center back, 9 goals | |
2025 | GK | 4-year starter, only 16 goals allowed | |
2025 | GK | 12 wins, 10 shutouts |
2A Second Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | F | ||
2028 | F | ||
2028 | F | ||
2025 | F | ||
2025 | MF | ||
2026 | MF | ||
2026 | MF | ||
2025 | MF | ||
2025 | D | ||
2025 | D | ||
D | ||
2026 | D | ||
2028 | GK | ||
GK |
2A Honorable Mention | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2026 | F | ||
2025 | F | ||
F | ||
F | ||
MF | ||
2025 | MF | ||
MF | ||
MF | ||
2025 | D | ||
2026 | D | ||
2025 | D | ||
D | ||
2025 | GK | ||
2025 | GK |