1A Player of the Year | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2025 | P/CF | .551 BA, .661 OBP, 47 runs, 1.30 ERA, 57 Ks |
1A First Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2026 | P/C | .500 BA, .551 OBP, 45 hits, 44 RBI, 2.20 ERA | |
2025 | P/OF | .529 BA, 1.402 OPS, 10 2B, 5-2 record, 57 Ks | |
2025 | P/IF | .611 BA, .685 OBP, 5 HR, 1.88 ERA, 43 RBIs | |
2026 | C | .421 BA, .532 OBP, 32 hits, 24 RBIs, 1.09 ERA | |
2025 | P/IF | .373 BA, 19 hits, 64 Ks | |
2025 | P/SS | .545 BA, 8 3B, 31 RBIs, 3.59 ERA, 88 Ks | |
2024 | P/IF | 9-0 record, 0.45 ERA, .288 BA, 14 SB, 32 runs | |
2026 | SS | .408 BA, .526 OBP, 16 SB, 31 hits, 20 RBIs | |
2026 | P/OF | .392 BA, .471 OBP, 29 hits | |
2025 | SS/C | .466 BA, .592 OBP, 35 hits | |
2025 | P/1B | .390 BA, .474 OBP, 1.167 ERA | |
2026 | SS/P | .435 BA, 1.096 OPS | |
2025 | C | 411 BA, 21 RBIs | |
2025 | LF | .447 BA, .542 OBP | |
2025 | .473 BA, , .588 OBP, 12 HR, 55 RBIs, 1.817 ERA |
1A Second Team | ||
---|---|---|
PLAYER NAME | PLAYER INFO | PLAYER NOTE |
2027 | LF | ||
2026 | P/IF | ||
2025 | 3B | ||
2026 | P | ||
2026 | SS/P | ||
2027 | SS/P | ||
2025 | OF/P | ||
2025 | ||
2025 | C/RHP/CF | ||
2027 | OF/2B/P | ||
2026 | 1B | ||
2025 | C | ||
2024 | CF | ||
2027 | C | ||
2025 |