- Schools
- Football
- Girls Soccer
- Volleyball
- MoreSports
- Scores & Schedule
6A - Aug. 08, 2022 | ||
---|---|---|
RANK | SCHOOL | RECORD |
1 | ||
2 | ||
3 | ||
4 | ||
5 | 1-0 |
5A - Aug. 08, 2022 | ||
---|---|---|
RANK | SCHOOL | RECORD |
1 | 1-0 | |
2 | ||
3 | ||
4 | 1-0 | |
5 |
4A - Aug. 08, 2022 | ||
---|---|---|
RANK | SCHOOL | RECORD |
1 | 0-1 | |
2 | ||
3 | ||
4 | ||
5 | 1-0 |
3A - Aug. 08, 2022 | ||
---|---|---|
RANK | SCHOOL | RECORD |
1 | ||
2 | 0-1 | |
3 | 1-0 | |
4 | ||
5 |
2A - Aug. 08, 2022 | ||
---|---|---|
RANK | SCHOOL | RECORD |
1 | ||
2 | ||
3 | 1-0 | |
4 | 1-0 | |
5 | 0-1 |
1A - Aug. 08, 2022 | ||
---|---|---|
RANK | SCHOOL | RECORD |
1 | 1-0 | |
2 | ||
3 | 0-1 | |
4 | ||
5 |