Apr 12, 2025 @ 5:00 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Duchesne Eagles (17-5) | 0 | 6 | 8 | 10 | - | - | - | 24 | 13 | 3 |
vs Manti Templars (7-14) | 0 | 1 | 0 | 0 | - | - | - | 1 | 4 | 2 |
![]() | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
2 | 1 |
![]() | |||||
---|---|---|---|---|---|
NO | PLAYER | 2B | 3B | HR | RBI |
3 | 1 | ||||
22 | 2 | ||||
18 | 1 | 5 | |||
19 | 1 | ||||
10 | 3 | ||||
2 | 2 | ||||
11 | 2 | ||||
9 | 1 | ||||
21 | 1 | 1 |
Duchesne vs. Manti - Softball Game - Deseret News