Final Sep 09, 2007 @ 1:00 AM | Games |
---|---|
Manti Templars | |
@ North Sevier Wolves |
Final Sep 14, 2007 @ 1:00 AM | 1 | 2 | 3 | 4 | Games |
---|---|---|---|---|---|
Manti Templars | 15 | 25 | 18 | 11 | 1 |
@ Rowland Hall Winged Lions | 25 | 20 | 25 | 25 | 3 |
Final Sep 19, 2007 @ 1:00 AM | 1 | 2 | 3 | Games |
---|---|---|---|---|
Manti Templars | 10 | 17 | 12 | 0 |
@ North Sevier Wolves | 25 | 25 | 25 | 3 |
Final Sep 21, 2007 @ 1:00 AM | 1 | 2 | 3 | Games |
---|---|---|---|---|
South Sevier Rams | 25 | 25 | 25 | 3 |
@ Manti Templars | 16 | 15 | 11 | 0 |
Final Sep 26, 2007 @ 1:00 AM | 1 | 2 | 3 | Games |
---|---|---|---|---|
Manti Templars | 25 | 25 | 25 | 3 |
@ Gunnison Valley Bulldogs | 16 | 20 | 20 | 0 |
Final Oct 10, 2007 @ 1:00 AM | 1 | 2 | 3 | Games |
---|---|---|---|---|
Manti Templars | 11 | 10 | 17 | 0 |
@ Richfield Wildcats | 25 | 25 | 25 | 3 |
Final Oct 11, 2007 @ 1:00 AM | 1 | 2 | 3 | Games |
---|---|---|---|---|
North Sevier Wolves | 25 | 25 | 25 | 3 |
@ Manti Templars | 18 | 19 | 17 | 0 |
Final Oct 12, 2007 @ 1:00 AM | Games |
---|---|
North Sevier Wolves | |
@ Manti Templars |
Richfield TournamentFinal Oct 12, 2007 @ 6:00 AM | 1 | 2 | Games |
---|---|---|---|
Piute Thunderbirds | 25 | 25 | 2 |
@ Manti Templars | 13 | 10 | 0 |
Richfield TournamentFinal Oct 12, 2007 @ 6:00 AM | 1 | 2 | Games |
---|---|---|---|
North Summit Braves | 25 | 25 | 2 |
@ Manti Templars | 9 | 16 | 0 |
Richfield TournamentFinal Oct 12, 2007 @ 6:00 AM | 1 | 2 | Games |
---|---|---|---|
Cedar City Reds | 25 | 25 | 2 |
@ Manti Templars | 16 | 11 | 0 |
Richfield TournamentFinal Oct 13, 2007 @ 6:00 AM | 1 | 2 | Games |
---|---|---|---|
South Summit Wildcats | 25 | 25 | 2 |
@ Manti Templars | 11 | 20 | 0 |
Richfield TournamentFinal Oct 13, 2007 @ 6:00 AM | Games |
---|---|
Canyon View Falcons | |
@ Manti Templars |
Richfield TournamentFinal Oct 13, 2007 @ 6:00 AM | 1 | 2 | Games |
---|---|---|---|
Rowland Hall Winged Lions | 25 | 25 | 2 |
@ Manti Templars | 17 | 21 | 0 |
Final Oct 17, 2007 @ 1:00 AM | 1 | 2 | 3 | Games |
---|---|---|---|---|
Gunnison Valley Bulldogs | 12 | 21 | 14 | 0 |
@ Manti Templars | 25 | 25 | 25 | 3 |
Final Oct 18, 2007 @ 6:00 AM | 1 | 2 | 3 | Games |
---|---|---|---|---|
Manti Templars | 13 | 12 | 2 | 0 |
@ South Sevier Rams | 25 | 25 | 25 | 3 |
2A state tournamentFinal Oct 26, 2007 @ 6:30 PM | 1 | 2 | 3 | Games |
---|---|---|---|---|
Layton Christian Eagles | 25 | 25 | 25 | 3 |
@ Manti Templars | 10 | 10 | 11 | 0 |
2A state tournamentFinal Oct 27, 2007 @ 1:00 AM | 1 | 2 | 3 | 4 | 5 | Games |
---|---|---|---|---|---|---|
Manti Templars | 18 | 25 | 26 | 22 | 15 | 3 |
@ Millard Eagles | 25 | 10 | 24 | 25 | 10 | 2 |