Aug 11, 2024 @ 1:00 AM | 1 | 2 | Total |
---|---|---|---|
Syracuse Titans (16-4) | 4 | 2 | 6 |
@ Sky View Bobcats (6-13) | 1 | 0 | 1 |
![]() | ||||
---|---|---|---|---|
NO | PLAYER | GOALS | ASSISTS | SHUTOUTS |
29 | 1 |
![]() | ||||
---|---|---|---|---|
NO | PLAYER | GOALS | ASSISTS | SHUTOUTS |
6 | 3 | 1 | ||
21 | 1 | 1 | ||
16 | 1 | |||
12 | 1 | |||
8 | 1 | |||
15 | 1 | |||
4 | 1 | |||
13 | 1 |
Syracuse vs. Sky View - Girls Soccer Game - Deseret News