Mar 15, 2024 @ 6:30 PM | 1 | 2 | Total |
---|---|---|---|
Mountain Ridge Sentinels | 5 | 6 | 11 |
@ Fremont Silverwolves | 2 | 4 | 6 |
Fremont Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
33 | 2 | 2 | 4 | 1 | |||
19 | 2 | 2 | 1 | ||||
12 | 1 | 1 | 2 | ||||
15 | 1 | 1 | 2 | 2 | |||
30 | 4 | ||||||
24 | 5 | ||||||
23 | 4 | 3 | |||||
6 | 4 | ||||||
25 | 1 | 1 | |||||
10 | 1 | 1 | 1 | ||||
9 | 1 | 1 | 1 | 1 | |||
1 | 2 | 2 | 3 | 2 |
Mountain Ridge Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
6 | 3 | 3 | |||||
32 | 4 | 3 | 1 | 2 | 1 | ||
57 | 3 | 2 | 1 | 2 | 2 | ||
4 | 2 | 1 | 1 | 3 | 1 | ||
11 | 2 | 1 | 1 | 5 | 1 | ||
25 | 1 | 1 | 6 | 4 | |||
19 | 3 | 1 | |||||
27 | 2 | 5 | |||||
18 | 1 | 2 | |||||
34 | 2 | 1 | |||||
45 | 1 | 3 | |||||
24 | 2 | 5 | |||||
1 |