![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
10 | 6 | 6 | 1 | ||||
3 | 3 | 3 | 2 | ||||
5 | 3 | 2 | 1 | 1 | 1 | ||
12 | 7 | 2 | 5 | 1 | |||
17 | 2 | 1 | 1 | 2 | |||
0 | 9 | ||||||
11 | 1 | ||||||
7 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
34 | 6 | 6 | 3 | 2 | |||
6 | 2 | 2 | 3 | 2 | |||
13 | 2 | 2 | 3 | ||||
26 | 1 | 1 | |||||
23 | 1 | 1 | 2 | ||||
10 | 1 | 1 | 1 | ||||
9 | 1 | 1 | 1 | 1 | |||
44 | 1 | 1 | |||||
41 | 1 | ||||||
16 | 1 | ||||||
22 | 2 | 1 |
Park City vs. Olympus - Girls Lacrosse Game - Deseret News