Apr 11, 2023 @ 3:00 PM | 1 | 2 | Total |
---|---|---|---|
Westlake Thunder | 5 | 4 | 9 |
@ American Fork Cavemen | 3 | 5 | 8 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
5 | 5 | 3 | |||||
4 | 2 | 2 | 3 | ||||
2 | 1 | 1 | 4 | 2 | |||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
3 | |||||||
1 | |||||||
4 | |||||||
6 | 1 | ||||||
2 | |||||||
2 | 9 | ||||||
1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
23 | 2 | 2 | 1 | ||||
3 | 2 | 2 | 3 | ||||
34 | 2 | 2 | 1 | ||||
40 | 1 | 1 | |||||
12 | 1 | 1 | |||||
13 | 1 | 1 | |||||
42 | 14 | ||||||
30 | 1 | ||||||
26 | 1 | ||||||
1 | 1 | 1 | |||||
4 | 1 |