Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
11 | 13 | 18 | 45 | |
Lehi Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
23 | 18 | 2 | 2 | 1 | 1 | ||
22 | 11 | 6 | 2 | 1 | |||
3 | 6 | 1 | 1 | 3 | 1 | ||
24 | 6 | 3 | 3 | 3 | |||
0 | 4 | 1 | |||||
30 | 3 | 1 | 2 | 2 | |||
42 | 3 | 5 | 1 | 2 | |||
11 | 1 | ||||||
4 | 1 | 1 | 2 | ||||
2 | 1 | ||||||
33 | 2 | 1 | |||||
20 | 1 |
Orem vs. Lehi - Girls Basketball Game - Deseret News