Jan 21, 2022 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Mountain View Bruins (4-17) | 13 | 2 | 10 | 8 | 33 |
@ Orem Tigers (12-12) | 11 | 7 | 14 | 20 | 52 |
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
7 | 12 | 14 | ||
13 | 18 | 10 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
10 | 17 | 1 | 6 | 1 | |||
31 | 12 | 9 | 3 | 4 | |||
3 | 10 | 3 | 2 | 2 | 4 | ||
21 | 6 | 9 | |||||
11 | 5 | 1 | 1 | 1 | 1 | ||
4 | 2 | 1 | 2 | 1 | |||
14 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
12 | 11 | 1 | |||||
23 | 5 | ||||||
11 | 4 | ||||||
30 | 4 | ||||||
- | 3 | ||||||
21 | 3 | ||||||
24 | 2 |
Mountain View vs. Orem - Girls Basketball Game - Deseret News