Dec 13, 2014 @ 12:15 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cottonwood Colts (9-12) | 8 | 0 | 9 | 5 | 22 |
@ Layton Lancers (15-6) | 17 | 9 | 11 | 23 | 60 |
Hailey Bassett recorded 20 points and 12 rebounds to record the double-double, as Layton outscored Cottonwood in all four quarters en route to the easy nonregion victory.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
6 | 11 | 26 | ||
3 | 10 | 8 |
Layton Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
12 | 20 | 12 | 3 | 3 | |||
22 | 13 | 5 | 1 | 1 | |||
21 | 13 | 2 | 7 | 3 | 2 | ||
1 | 6 | 3 | 2 | 3 | |||
5 | 4 | 3 | 3 | 1 | |||
42 | 2 | 3 | |||||
40 | 2 | 1 | |||||
35 | 1 | ||||||
32 | 1 | 1 | |||||
24 | 2 | 3 | |||||
20 | 1 | 2 | 2 | ||||
2 | 1 | 1 |
Cottonwood Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
23 | 10 | 1 | |||||
12 | 5 | 1 | |||||
22 | 3 | 1 | |||||
21 | 2 | ||||||
3 | 2 |
Cottonwood vs. Layton - Girls Basketball Game - Deseret News