The Miners doubled up the Mustangs in the final quarter to finish strong.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
4 | 13 | 15 | ||
10 | 22 | 9 |
Tintic Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 16 | ||||||
- | 14 | ||||||
- | 4 |
Dugway Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 12 | 3 | |||||
- | 10 | 1 | |||||
- | 4 | ||||||
- | 2 | ||||||
- | 2 | ||||||
- | 1 |
Dugway vs. Tintic - Girls Basketball Game - Deseret News