Dec 20, 2002 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Ogden Tigers (18-7) | 9 | 13 | 14 | 20 | 56 |
@ Bonneville Lakers (11-11) | 16 | 11 | 17 | 22 | 66 |
Karlie Garrett scored 28 to lead the Lakers.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
20 | 30 | 20 | ||
21 | 33 | 16 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 28 | 2 | |||||
- | 13 | ||||||
- | 9 | ||||||
- | 6 | ||||||
- | 6 | ||||||
- | 4 | ||||||
- | 2 |
Ogden vs. Bonneville - Girls Basketball Game - Deseret News