![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 16 | ||||||
- | 8 | ||||||
- | 6 | ||||||
- | 5 | ||||||
- | 3 | ||||||
- | 2 | ||||||
- | 2 | ||||||
- | 2 | ||||||
- | 2 | ||||||
- | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
- | 17 | ||||||
- | 16 | 3 | |||||
- | 14 | 3 | |||||
- | 13 | ||||||
- | 8 | 2 | |||||
- | 4 | ||||||
- | 2 |
Logan vs. Roy - Girls Basketball Game - Deseret News