Aug 22, 2020 @ 1:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Riverton Silverwolves (6-6) | 7 | 20 | 3 | 0 | 30 |
@ West Jordan Jaguars (3-7) | 0 | 0 | 0 | 0 | 0 |
Powered by a 20-point second quarter, Riverton took down West Jordan. Silverwolves' quarterback Jaxon Howard threw two touchdown, one to Jaxon Bennett, the other to Andrew Mangum. Brayden Hunkin and Bennett also rushed for scores in the win.
West Jordan Rushing | ||||
---|---|---|---|---|
NO | PLAYER | Carries | Yards | TD |
20 | 15 | 41 | ||
12 | 2 | 34 | ||
9 | 1 | 9 |
Riverton Rushing | ||||
---|---|---|---|---|
NO | PLAYER | Carries | Yards | TD |
2 | 1 | |||
10 | 1 |
West Jordan Passing | ||||||
---|---|---|---|---|---|---|
NO | PLAYER | Comp-Att | Comp % | Yards | TD | Int |
12 | 10-22 | 45% | 72 | 0 |
Riverton Passing | ||||||
---|---|---|---|---|---|---|
NO | PLAYER | Comp-Att | Comp % | Yards | TD | Int |
14 | 2 |
West Jordan Receiving | ||||
---|---|---|---|---|
NO | PLAYER | Receptions | Yards | TD |
20 | 5 | 36 | ||
14 | 2 | 12 | ||
23 | 1 | 11 | ||
10 | 1 | 11 | ||
3 | 1 | 6 |
Riverton Receiving | ||||
---|---|---|---|---|
NO | PLAYER | Receptions | Yards | TD |
4 | 1 | |||
2 | 1 |
Riverton Special Teams | ||||
---|---|---|---|---|
NO | PLAYER | FG | PAT | Return TD |
45 | 1 | 2 |
Riverton vs. West Jordan - Football Game - Deseret News