Sep 08, 2007 @ 1:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Beaver Beavers (0-10) | 0 | 7 | 0 | 8 | 15 |
@ North Summit Braves (12-0) | 20 | 21 | 6 | 7 | 54 |
f+bDallen Donaldsonf-b led the rushing attack for the No. 1 ranked Braves scoring three touchdowns and carrying the ball 91 yards on seven carries. f+bCaleb Adamsf-b also had a good game for North Summit rushing for 103 yards and scoring one touchdown.
North Summit Rushing | ||||
---|---|---|---|---|
NO | PLAYER | Carries | Yards | TD |
- | 1 | |||
- | 3 | |||
- | 2 | |||
- | 1 |
Beaver Rushing | ||||
---|---|---|---|---|
NO | PLAYER | Carries | Yards | TD |
- | 1 |
North Summit Passing | ||||||
---|---|---|---|---|---|---|
NO | PLAYER | Comp-Att | Comp % | Yards | TD | Int |
- | 1 |
North Summit Receiving | ||||
---|---|---|---|---|
NO | PLAYER | Receptions | Yards | TD |
- | 1 |
North Summit Special Teams | ||||
---|---|---|---|---|
NO | PLAYER | FG | PAT | Return TD |
- | 6 |
Beaver Special Teams | ||||
---|---|---|---|---|
NO | PLAYER | FG | PAT | Return TD |
- | 1 | |||
- | 1 |
Beaver vs. North Summit - Football Game - Deseret News