Season Stats Passing | |||||
---|---|---|---|---|---|
SEASON | COMP - ATT | PCT | YRDS - YPG | TD | INT |
2024 - 2025 | 0 - 0 | 0.000 | 0 - 0.0 | 0 | 0 |
No results found |
Season Stats Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | CARRIES | YRDS - YPG | TD | ||||||||
2024 - 2025 | 1 | -1 - -0.1 | 0 | ||||||||
|
Season Stats Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | RECEPTIONS | YRDS - YPG | TD | ||||||||
2024 - 2025 | 2 | 7 - 0.9 | 0 | ||||||||
|
Season Stats Defense | |||||
---|---|---|---|---|---|
SEASON | TACKLES - TPG | SACKS | INTERCEPTIONS | DEFENSE TD | RETURN TD |
2024 - 2025 | 0 - 0.0 | 0 | 0 | 0 | 0 |
No results found |
Season Stats Kicking | |||
---|---|---|---|
SEASON | FG | PAT | Pts. |
2024 - 2025 | 0 | 0 | 0 |
No results found |