Season Stats Passing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | COMP - ATT | PCT | YRDS - YPG | TD | INT | ||||||||||||||||||
2001 - 2002 | 0 - 0 | 0.000 | 0 - 0.0 | 2 | 0 | ||||||||||||||||||
|
Season Stats Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | CARRIES | YRDS - YPG | TD | ||||||||||||||||||||
2001 - 2002 | 0 | 0 - 0.0 | 5 | ||||||||||||||||||||
|
Season Stats Receiving | |||
---|---|---|---|
SEASON | RECEPTIONS | YRDS - YPG | TD |
2001 - 2002 | 0 | 0 - 0.0 | 0 |
No results found |
Season Stats Defense | |||||
---|---|---|---|---|---|
SEASON | TACKLES - TPG | SACKS | INTERCEPTIONS | DEFENSE TD | RETURN TD |
2001 - 2002 | 0 - 0.0 | 0 | 0 | 0 | 0 |
No results found |
Season Stats Kicking | |||
---|---|---|---|
SEASON | FG | PAT | Pts. |
2001 - 2002 | 0 | 0 | 0 |
No results found |