Season Stats Passing | |||||
---|---|---|---|---|---|
SEASON | COMP - ATT | PCT | YRDS - YPG | TD | INT |
2006 - 2007 | 0 - 0 | 0.000 | 0 - 0.0 | 0 | 0 |
No results found |
Season Stats Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | CARRIES | YRDS - YPG | TD | ||||||||||||
2006 - 2007 | 0 | 0 - 0.0 | 2 | ||||||||||||
|
Season Stats Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | RECEPTIONS | YRDS - YPG | TD | ||||||||||||
2006 - 2007 | 14 | 162 - 13.5 | 1 | ||||||||||||
|
Season Stats Defense | |||||
---|---|---|---|---|---|
SEASON | TACKLES - TPG | SACKS | INTERCEPTIONS | DEFENSE TD | RETURN TD |
2006 - 2007 | 0 - 0.0 | 0 | 0 | 0 | 0 |
No results found |
Season Stats Kicking | |||
---|---|---|---|
SEASON | FG | PAT | Pts. |
2006 - 2007 | 0 | 0 | 0 |
No results found |