Season Stats Passing | |||||
---|---|---|---|---|---|
SEASON | COMP - ATT | PCT | YRDS - YPG | TD | INT |
2013 - 2014 | 0 - 0 | 0.000 | 0 - 0.0 | 0 | 0 |
No results found |
Season Stats Rushing | |||
---|---|---|---|
SEASON | CARRIES | YRDS - YPG | TD |
2013 - 2014 | 0 | 0 - 0.0 | 0 |
No results found |
Season Stats Receiving | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | RECEPTIONS | YRDS - YPG | TD | ||||||||||||||||||||||||||||||||
2013 - 2014 | 14 | 162 - 16.2 | 0 | ||||||||||||||||||||||||||||||||
|
Season Stats Defense | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TACKLES - TPG | SACKS | INTERCEPTIONS | DEFENSE TD | RETURN TD | ||||||||||||||||||||||||||||||
2013 - 2014 | 10 - 1.0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
|
Season Stats Kicking | |||
---|---|---|---|
SEASON | FG | PAT | Pts. |
2013 - 2014 | 0 | 0 | 0 |
No results found |