Season Stats Passing | |||||
---|---|---|---|---|---|
SEASON | COMP - ATT | PCT | YRDS - YPG | TD | INT |
2009 - 2010 | 0 - 0 | 0.000 | 0 - 0.0 | 0 | 0 |
No results found |
Season Stats Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | CARRIES | YRDS - YPG | TD | ||||||||
2009 - 2010 | 0 | 0 - 0.0 | 1 | ||||||||
|
Season Stats Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | RECEPTIONS | YRDS - YPG | TD | ||||||||
2009 - 2010 | 14 | 126 - 12.6 | 1 | ||||||||
|
Season Stats Defense | |||||
---|---|---|---|---|---|
SEASON | TACKLES - TPG | SACKS | INTERCEPTIONS | DEFENSE TD | RETURN TD |
2009 - 2010 | 0 - 0.0 | 0 | 0 | 0 | 0 |
No results found |
Season Stats Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | FG | PAT | Pts. | ||||||||||||||||
2009 - 2010 | 0 | 3 | 3 | ||||||||||||||||
|