Season Stats Passing | |||||
---|---|---|---|---|---|
SEASON | COMP - ATT | PCT | YRDS - YPG | TD | INT |
2010 - 2011 | 0 - 0 | 0.000 | 0 - 0.0 | 0 | 0 |
No results found |
Season Stats Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | CARRIES | YRDS - YPG | TD | ||||||||
2010 - 2011 | 12 | 41 - 3.7 | 1 | ||||||||
|
Season Stats Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | RECEPTIONS | YRDS - YPG | TD | ||||||||
2010 - 2011 | 3 | 30 - 2.7 | 1 | ||||||||
|
Season Stats Defense | |||||
---|---|---|---|---|---|
SEASON | TACKLES - TPG | SACKS | INTERCEPTIONS | DEFENSE TD | RETURN TD |
2010 - 2011 | 0 - 0.0 | 0 | 0 | 0 | 0 |
No results found |
Season Stats Kicking | |||
---|---|---|---|
SEASON | FG | PAT | Pts. |
2010 - 2011 | 0 | 0 | 0 |
No results found |