Girls Basketball
|
|
2023 - 2024 | Bryce Valley | 14 | 13 |
2022 - 2023 | Bryce Valley | 16 | 10 |
2021 - 2022 | Bryce Valley | 8 | 15 |
2020 - 2021 | Bryce Valley | 13 | 10 |
2019 - 2020 | Bryce Valley | 13 | 13 |
2018 - 2019 | Bryce Valley | 10 | 13 |
2017 - 2018 | Bryce Valley | 8 | 18 |
2016 - 2017 | Bryce Valley | 23 | 4 |
2015 - 2016 | Bryce Valley | 21 | 6 |
2014 - 2015 | Bryce Valley | 16 | 10 |
2013 - 2014 | Bryce Valley | 13 | 14 |
2012 - 2013 | Bryce Valley | 14 | 8 |
2011 - 2012 | Bryce Valley | 20 | 5 |
2010 - 2011 | Bryce Valley | 16 | 9 |
2009 - 2010 | Bryce Valley | 18 | 8 |
2008 - 2009 | Bryce Valley | 19 | 6 |
2007 - 2008 | Bryce Valley | 19 | 5 |
2006 - 2007 | Bryce Valley | 16 | 8 |
2005 - 2006 | Bryce Valley | 11 | 15 |
2004 - 2005 | Bryce Valley | 17 | 7 |
2003 - 2004 | Bryce Valley | 14 | 11 |
2002 - 2003 | Bryce Valley | 10 | 12 |
Baseball
|
|
2023 - 2024 | Bryce Valley | 5 | 5 |
2022 - 2023 | Bryce Valley | 16 | 9 |