Boys Basketball
|
|
2023 - 2024 | Maeser Prep | 11 | 13 |
2022 - 2023 | Maeser Prep | 6 | 16 |
2021 - 2022 | Maeser Prep | 5 | 12 |
2020 - 2021 | Maeser Prep | 1 | 21 |
2019 - 2020 | Maeser Prep | 5 | 18 |
2018 - 2019 | Maeser Prep | 8 | 17 |
2017 - 2018 | Maeser Prep | 6 | 14 |
2016 - 2017 | Maeser Prep | 7 | 13 |
2015 - 2016 | Maeser Prep | 2 | 18 |
2014 - 2015 | Maeser Prep | 11 | 12 |
2013 - 2014 | Maeser Prep | 2 | 18 |
2012 - 2013 | Maeser Prep | 3 | 18 |
2011 - 2012 | Maeser Prep | 3 | 19 |
2010 - 2011 | Maeser Prep | 12 | 11 |
Girls Volleyball
|
|
2024 - 2025 | Maeser Prep | 17 | 11 |
2023 - 2024 | Maeser Prep | 3 | 15 |
2022 - 2023 | Maeser Prep | 17 | 7 |
2021 - 2022 | Maeser Prep | 8 | 6 |
2020 - 2021 | Maeser Prep | 10 | 6 |
2019 - 2020 | Maeser Prep | 5 | 15 |
2018 - 2019 | Maeser Prep | 6 | 13 |
2017 - 2018 | Maeser Prep | 8 | 9 |
2016 - 2017 | Maeser Prep | 13 | 10 |
2015 - 2016 | Maeser Prep | 18 | 9 |
2014 - 2015 | Maeser Prep | 19 | 13 |