Apr 19, 2024 @ 1:00 AM | 1 | 2 | Total |
---|---|---|---|
Springville Red Devils (0-14) | 1 | 1 | 2 |
@ Timpview Thunderbirds (8-7) | 3 | 1 | 4 |
![]() | ||||
---|---|---|---|---|
NO | PLAYER | GOALS | ASSISTS | SHUTOUTS |
10 | 2 | |||
22 | 1 | |||
15 | 1 | |||
5 | 3 |
![]() | ||||
---|---|---|---|---|
NO | PLAYER | GOALS | ASSISTS | SHUTOUTS |
7 | 1 | |||
15 | 1 |
Springville vs. Timpview - Boys Soccer Game - Deseret News