May 06, 2023 @ 1:00 AM | 1 | 2 | OT | Total |
---|---|---|---|---|
American Fork Cavemen (8-9) | 0 | 2 | 0 | 2 |
@ Pleasant Grove Vikings (11-7) | 1 | 1 | 1 | 3 |
![]() | ||||
---|---|---|---|---|
NO | PLAYER | GOALS | ASSISTS | SHUTOUTS |
- | 2 | |||
- | 1 | |||
- | 3 |
![]() | ||||
---|---|---|---|---|
NO | PLAYER | GOALS | ASSISTS | SHUTOUTS |
13 | 2 | |||
24 | 1 |
American Fork vs. Pleasant Grove - Boys Soccer Game - Deseret News