Mar 25, 2025 @ 1:00 AM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mountain View Bruins | - | - | - | - | 11 |
@ Hillcrest Huskies | - | - | - | - | 10 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
6 | 4 | 2 | |||||
4 | 2 | 2 | 7 | ||||
4 | 2 | 2 | 2 | ||||
2 | 1 | 1 | |||||
3 | 1 | 2 | |||||
3 | 1 | 2 | 8 | ||||
4 | |||||||
5 | |||||||
5 | |||||||
4 | |||||||
4 | |||||||
1 | |||||||
3 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
9 | 5 | 5 | 5 | 1 | |||
16 | 5 | 5 | 1 | 1 | |||
11 | 4 | 1 | 3 | 11 | |||
49 | 1 | 1 | 2 | ||||
27 | 3 | 2 | |||||
12 | 1 | ||||||
5 | 1 | 1 | 6 | 3 | |||
14 | 2 | 1 | |||||
6 | 1 | 1 | 1 | ||||
44 | 4 | ||||||
22 | 2 | ||||||
19 | 1 | ||||||
45 | 3 | ||||||
28 | 1 | 1 | 5 | ||||
7 | 1 | 1 | 1 | ||||
17 | 1 | ||||||
23 | 3 |
Mountain View vs. Hillcrest - Boys Lacrosse Game - Deseret News