Mar 22, 2025 @ 1:00 AM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Maple Mountain Golden Eagles | 4 | 0 | 4 | 0 | 8 |
@ Herriman Mustangs | 0 | 0 | 1 | 0 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
6 | 3 | 2 | 1 | 2 | |||
18 | 3 | 2 | 1 | 3 | |||
30 | 2 | 2 | |||||
4 | 1 | 1 | |||||
20 | 2 | 1 | 1 | 1 | |||
40 | 1 | ||||||
25 | 1 | ||||||
9 | 1 | ||||||
13 | 1 | 6 | |||||
2 | 1 | ||||||
21 | 1 | 1 | 2 | ||||
12 | 2 | 1 | |||||
15 | 1 | 1 | 1 | 1 | |||
1 | 2 | 2 | |||||
7 | 1 |
Maple Mountain vs. Herriman - Boys Lacrosse Game - Deseret News