Mar 17, 2025 @ 4:00 PM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Woods Cross Wildcats | 3 | 2 | 4 | 2 | 11 |
@ Timpview Thunderbirds | 2 | 1 | 2 | 1 | 6 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
2 | 2 | 2 | |||||
10 | 1 | 1 | 5 | 1 | |||
19 | 1 | 1 | 4 | ||||
3 | 3 | 1 | 2 | ||||
53 | 1 | 1 | 3 | ||||
20 | 3 | 1 | |||||
26 | 1 | 2 | |||||
2 | |||||||
4 | 3 | 1 | |||||
6 | 2 | 2 | 4 | ||||
21 | |||||||
1 | 1 | 1 | |||||
2 | 4 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
2 | 2 | 2 | |||||
2 | 2 | 6 | |||||
3 | 2 | 1 | 7 | ||||
2 | 2 | 1 | |||||
1 | 1 | 2 | |||||
1 | 1 | 4 | |||||
1 | 1 | 4 | |||||
5 | 4 | ||||||
2 | |||||||
1 | |||||||
2 | 15 | ||||||
1 | |||||||
3 |