Mar 10, 2025 @ 11:30 PM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Hillcrest Huskies | 2 | 3 | 4 | 4 | 13 |
@ Clearfield Falcons | 6 | 5 | 3 | 2 | 16 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
18 | 5 | 5 | 10 | ||||
42 | 3 | 3 | 1 | ||||
3 | 3 | 2 | 1 | ||||
33 | 3 | 2 | 1 | 3 | |||
43 | 8 | 2 | 6 | 7 | |||
5 | 2 | 1 | 1 | 2 | |||
7 | 2 | 1 | 1 | 3 | |||
1 | 2 | ||||||
12 | 2 | ||||||
22 | 1 | ||||||
6 | 1 | ||||||
30 | 3 | ||||||
17 | 3 | ||||||
40 | 6 | ||||||
11 | 2 | ||||||
27 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
8 | 6 | 2 | |||||
2 | 2 | ||||||
2 | 2 | ||||||
1 | 1 | ||||||
1 | 1 | ||||||
3 | 1 | 2 | |||||
1 | 1 | ||||||
16 |