Mar 08, 2025 @ 2:00 AM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mountain Ridge Sentinels | - | - | - | - | 10 |
@ Wasatch Wasps | - | - | - | - | 5 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
12 | 2 | 2 | 2 | ||||
10 | 3 | 2 | 1 | ||||
21 | 1 | 1 | 3 | ||||
28 | 1 | ||||||
5 | 5 | ||||||
23 | 1 | ||||||
4 | 1 | ||||||
32 | 6 | ||||||
22 | 1 | 1 | 1 | ||||
14 | 1 | ||||||
24 | 1 | 1 | |||||
9 | 4 | ||||||
1 | 9 | ||||||
25 | 2 | ||||||
6 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
32 | 3 | 3 | 1 | ||||
22 | 6 | 2 | 4 | 1 | |||
11 | 2 | 2 | 1 | ||||
17 | 1 | 1 | 2 | ||||
9 | 1 | 1 | 1 | ||||
8 | 1 | 1 | 2 | 1 | |||
13 | 2 | ||||||
33 | 5 | ||||||
31 | 1 | ||||||
26 | 1 | 1 | 1 | ||||
3 | 2 | ||||||
14 | 1 | ||||||
16 | 3 | ||||||
45 | 3 | ||||||
30 | 1 | 1 | 4 | ||||
19 | 2 |
Mountain Ridge vs. Wasatch - Boys Lacrosse Game - Deseret News