Mar 07, 2025 @ 2:00 AM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Payson Lions | 3 | 3 | 4 | 1 | 11 |
@ American Fork Cavemen | 1 | 1 | 2 | 2 | 6 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
4 | 4 | 3 | 1 | 4 | 3 | ||
2 | 2 | 2 | |||||
8 | 1 | 1 | 1 | 2 | |||
3 | 1 | 1 | 1 | ||||
28 | 1 | 1 | |||||
10 | 9 | 2 | |||||
14 | 11 | ||||||
22 | 1 | ||||||
21 | 3 | 3 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
21 | 6 | 6 | 1 | 1 | |||
22 | 2 | 2 | 1 | 1 | |||
23 | 2 | 1 | 1 | 2 | |||
24 | 1 | 1 | |||||
49 | 2 | 1 | 1 | ||||
81 | 1 | 1 | |||||
47 | 1 | 1 | 4 | 1 | |||
35 | 16 | 1 | |||||
30 | 1 | 1 | |||||
52 | 1 | ||||||
1 | 11 | ||||||
42 | 3 | 3 | 1 | ||||
11 | 2 | 1 | |||||
13 | 1 | 1 |
Payson vs. American Fork - Boys Lacrosse Game - Deseret News