![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
14 | 3 | 3 | 2 | ||||
10 | 1 | 1 | 3 | ||||
36 | 2 | 1 | 1 | 2 | |||
21 | 1 | 1 | |||||
11 | 3 | ||||||
8 | 1 | 1 | 2 | 1 | |||
5 | 2 | 1 | |||||
7 | 1 | 2 | |||||
19 | 1 | ||||||
26 | 2 | 1 | |||||
17 | 1 | ||||||
3 | 1 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
0 | 3 | 3 | 3 | ||||
74 | 1 | 1 | 2 | ||||
45 | 1 | 1 | 3 | ||||
1 | 4 | ||||||
5 | 1 | 1 | 1 | ||||
12 | 2 | ||||||
22 | 2 | 2 | 1 | ||||
17 | 1 | ||||||
88 | 1 | ||||||
23 | 2 | ||||||
56 | 1 | 8 | |||||
3 | 7 | ||||||
93 | 3 |
Lone Peak vs. Olympus - Boys Lacrosse Game - Deseret News