Apr 11, 2024 @ 1:00 AM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Judge Memorial Bulldogs | 11 | 7 | 5 | 0 | 23 |
@ Hillcrest Huskies | 0 | 1 | 0 | 1 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
2 | 1 | 1 | 1 | 1 | |||
21 | 1 | 1 | 4 | 1 | |||
6 | 3 | 1 | |||||
16 | 1 | ||||||
14 | 1 | ||||||
1 | 2 | ||||||
15 | 5 | 2 | |||||
18 | 1 | ||||||
7 | 1 | ||||||
9 | 3 | ||||||
3 | 1 | 10 | |||||
4 | 3 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
11 | 6 | 4 | 2 | 1 | |||
4 | 4 | 3 | 1 | 2 | |||
24 | 3 | 2 | 1 | ||||
19 | 2 | 2 | 2 | ||||
1 | 2 | 1 | 1 | 3 | |||
42 | 1 | 1 | |||||
26 | 1 | 1 | |||||
77 | 1 | 1 | 1 | ||||
45 | 2 | 1 | 1 | 1 | |||
46 | 1 | 1 | |||||
23 | 2 | 1 | 1 | 1 | |||
37 | 1 | 1 | |||||
30 | 1 | 1 | 2 | ||||
13 | 2 | 1 | 1 | 1 | |||
12 | 1 | 1 | 2 | ||||
8 | 1 | 1 | 9 | ||||
10 | 3 | ||||||
16 | 1 | 1 | 1 | ||||
99 | 2 | 2 | 2 | ||||
81 | 2 | ||||||
3 | 2 | ||||||
17 | 1 | 1 | 2 | ||||
28 | 3 | 3 | |||||
36 | 1 | 1 | 3 | ||||
29 | 2 | ||||||
5 | 3 |
Judge Memorial vs. Hillcrest - Boys Lacrosse Game - Deseret News