Mar 30, 2024 @ 1:00 AM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Alta Hawks | - | - | - | - | 10 |
@ Lone Peak Knights | - | - | - | - | 6 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
0 | 5 | 4 | 1 | 1 | |||
95 | 2 | 2 | |||||
5 | 2 | ||||||
45 | 1 | ||||||
15 | 1 | 1 | 2 | ||||
97 | 1 | 2 | |||||
17 | 2 | ||||||
40 | 3 | ||||||
11 | 2 | ||||||
6 | 2 | ||||||
9 | 1 | 1 | |||||
3 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
23 | 4 | 2 | 2 | 3 | 1 | ||
7 | 2 | 2 | |||||
2 | 1 | 1 | 3 | 4 | |||
21 | 1 | 1 | |||||
10 | 2 | 1 | 1 | 3 | 1 | ||
22 | 1 | 1 | 3 | ||||
8 | 1 | 1 | |||||
1 | 1 | 1 | 2 | ||||
1 | |||||||
12 | 1 | ||||||
14 | 1 | 2 | |||||
24 | 4 | 1 | |||||
3 | 2 | 1 | |||||
16 | 5 | 1 | |||||
18 | 1 |
Alta vs. Lone Peak - Boys Lacrosse Game - Deseret News