- Schools
- Baseball
- Softball
- Boys Soccer
- MoreSports
- Scores & Schedule
Apr 14, 2022 @ 7:00 PM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Pleasant Grove Vikings | 1 | 1 | 1 | 3 | 6 |
@ Lone Peak Knights | 2 | 2 | 5 | 5 | 14 |
![]() | |||
---|---|---|---|
NO | PLAYER | GOALS | ASSISTS |
7 | 1 | ||
5 | 1 | ||
1 | 5 | ||
1 | |||
2 | |||
2 |
![]() | |||
---|---|---|---|
NO | PLAYER | GOALS | ASSISTS |
6 | 3 | ||
10 | 1 | 1 | |
9 | 1 | ||
12 | 1 | 1 |