- Schools
- Baseball
- Softball
- Boys Soccer
- MoreSports
- Scores & Schedule
May 19, 2021 @ 4:00 PM | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cedar Valley Aviators | 0 | 1 | 2 | 1 | 4 |
@ Pleasant Grove Vikings | 8 | 5 | 2 | 5 | 20 |
![]() | |||
---|---|---|---|
NO | PLAYER | GOALS | ASSISTS |
10 | 5 | 1 | |
27 | 4 | 1 | |
2 | 4 | 1 | |
17 | 2 | ||
3 | 2 | 3 | |
24 | 1 | ||
15 | 1 | ||
5 | 1 | ||
19 | 1 | ||
26 | 3 | ||
4 | 1 |
![]() | |||
---|---|---|---|
NO | PLAYER | GOALS | ASSISTS |
1 | |||
1 | |||
1 | |||
1 | 1 | ||
1 |