Feb 15, 2025 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Wendover Wildcats (10-16) | 12 | 20 | 14 | 10 | 56 |
@ Tintic Miners (17-8) | 23 | 13 | 22 | 13 | 71 |
Tintic defeated Wendover 71-56 in a Region 22 matchup, improving to 15-6 on the season. Hagen Barton led Tintic with 24 points, including six 3-pointers, while Stockton Hansen added 18 points. Wendover (7-13) was paced by Raul Valle's 33 points and seven 3-pointers, with Kevin Gonzalez contributing 23 points and four 3-pointers. Tintic pulled away in the third quarter, outscoring Wendover 22-14 to secure the victory.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
4 | 9 | 29 | ||
11 | 14 | 17 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
31 | 24 | 6 | |||||
2 | 18 | ||||||
3 | 14 | ||||||
11 | 10 | 2 | |||||
12 | 5 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
5 | 33 | 7 | |||||
25 | 23 | 4 |
Wendover vs. Tintic - Boys Basketball Game - Deseret News