Feb 13, 2025 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Intermountain Christian Lions (4-9) | 7 | 8 | 12 | 4 | 31 |
@ Waterford Ravens (10-11) | 27 | 16 | 14 | 11 | 68 |
No. 13 Waterford dominated No. 20 Intermountain Christian 68-31 in the first round of the 2A state tournament. Waterford (10-10) jumped to a strong start, outscoring Intermountain Christian 27-7 in the first quarter. Preston Jenkins led Waterford with 20 points, while Julian Cheffings added 15 points, including three 3-pointers. Intermountain Christian’s (4-9) Noah Hillakon was its leading scorer with 11 points. Waterford advances to face No. 4 ALA in the second round.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
4 | 4 | 29 | ||
4 | 6 | 12 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
55 | 20 | 2 | 2 | 2 | |||
11 | 18 | 2 | 4 | 3 | 4 | ||
21 | 15 | 3 | 4 | 3 | 2 | 1 | |
14 | 7 | 1 | 2 | 4 | 3 | ||
23 | 4 | 2 | |||||
0 | 2 | 2 | 1 | ||||
3 | 2 | 4 | 5 | 3 | |||
30 | 2 | 1 | |||||
24 | 2 | 1 | 1 | ||||
12 | 1 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
3 | 11 | 1 | |||||
1 | 8 | 2 | |||||
24 | 7 | ||||||
24 | 3 | ||||||
4 | 2 |
Intermountain Christian vs. Waterford - Boys Basketball Game - Deseret News