![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
31 | 18 | 5 | |||||
2 | 17 | 1 | |||||
12 | 13 | 2 | |||||
11 | 13 | 2 | |||||
3 | 11 | 1 | |||||
24 | 4 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
21 | 16 | ||||||
22 | 15 | ||||||
20 | 12 | ||||||
40 | 6 | ||||||
2 | 4 | ||||||
23 | 2 |
Altamont vs. Tintic - Boys Basketball Game - Deseret News