Feb 01, 2025 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Northridge Knights (9-15) | 17 | 18 | 14 | 12 | 61 |
@ Bountiful Redhawks (20-5) | 24 | 14 | 20 | 19 | 77 |
Bountiful defeated Northridge 77-61, powered by a strong third quarter where they outscored the Knights 20-14. Charlie Smith led the Redhawks (14-4) with 18 points and 15 rebounds, while Davey Howe also added 18 points and recorded two rebounds and one block. For the Knights (6-12), Daniel Sunkuli scored 14 points, including two 3-pointers, followed by Theo Roach with 13 points.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
9 | 13 | 31 | ||
7 | 8 | 23 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
32 | 18 | 3 | 15 | ||||
5 | 18 | 1 | 3 | 2 | 1 | 1 | |
1 | 16 | 3 | 5 | 1 | |||
13 | 9 | 1 | 2 | 2 | |||
24 | 5 | 1 | 2 | ||||
31 | 5 | 1 | 3 | 4 | 1 | ||
33 | 3 | 2 | 3 | ||||
4 | 3 | 3 | 3 | ||||
11 | 2 | 4 | 1 | ||||
0 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
3 | 14 | 2 | |||||
11 | 13 | 1 | |||||
1 | 8 | 2 | |||||
2 | 8 | ||||||
0 | 8 | 1 | |||||
20 | 6 | 2 | |||||
22 | 2 | ||||||
5 | 2 |
Northridge vs. Bountiful - Boys Basketball Game - Deseret News