Jan 30, 2025 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Summit Academy Bears (3-21) | 18 | 18 | 13 | 23 | 72 |
@ Providence Hall Patriots (4-18) | 14 | 11 | 10 | 16 | 51 |
Summit Academy (1-18) overpowered Providence Hall (4-13) 72-51, sparked by Nixon Savage's 23 points. Summit Academy pulled away in the fourth quarter, outscoring the Patriots 23-16 to seal the victory. Dylan Kartchner added 16 points, including five 3-pointers, while Kai Fehrenbach contributed 14 points for the Bears. Dallas Loutensock led Providence Hall with 18 points, including six 3-pointers, supported by Austin Garrett's 12 points.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
2 | 4 | 18 | ||
10 | 26 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
2 | 18 | 6 | 1 | ||||
21 | 12 | 2 | 11 | 2 | 3 | ||
20 | 9 | 1 | 4 | 5 | |||
1 | 6 | 2 | 2 | 1 | |||
35 | 4 | 2 | 3 | ||||
5 | 2 | 4 | 2 | ||||
12 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
21 | 23 | 1 | |||||
20 | 16 | 5 | |||||
30 | 14 | 1 | |||||
5 | 7 | 1 | |||||
10 | 6 | ||||||
15 | 4 | ||||||
2 | 2 |
Summit Academy vs. Providence Hall - Boys Basketball Game - Deseret News