Jan 29, 2025 @ 1:30 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
APA West Valley Eagles (9-8) | 12 | 20 | 17 | 17 | 66 |
@ Wendover Wildcats (10-16) | 16 | 21 | 15 | 9 | 61 |
APA West Valley topped Wendover 66-61, overcoming a first-quarter deficit with a strong second quarter performance. Sharmaarkay Mbwera led the Eagles (6-6) with 26 points, including three 3-pointers. Moses Duon added 14 points and one 3-pointer for the Eagles. Raul Valle was Wendover's (6-8) top scorer, tallying 24 points with three 3-pointers, while Kevin Gonzalez contributed 12 points.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
3 | 8 | 27 | ||
13 | 20 | 25 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
5 | 24 | 3 | |||||
25 | 12 | ||||||
12 | 11 | 2 | |||||
4 | 5 | 1 | |||||
3 | 4 | ||||||
2 | 2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
3 | 26 | 3 | |||||
2 | 14 | 1 | |||||
1 | 12 | ||||||
24 | 4 | ||||||
4 | 4 | ||||||
10 | 4 | ||||||
5 | 2 |
APA West Valley vs. Wendover - Boys Basketball Game - Deseret News