Jan 26, 2025 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Bear River Bears (9-15) | 14 | 15 | 6 | 18 | 53 |
@ West Field Longhorns (11-14) | 15 | 19 | 17 | 11 | 62 |
West Field defeated Bear River 62-53, pulling away in the third quarter by outscoring the Bears 17-6 to secure the victory in the Region 11 matchup. Jaxon Slaugh led the Longhorns with 16 points, including four 3-pointers, while teammate Jaden Fowers added 14 points. For the Bears (7-10), Kash Avery was the top scorer with 12 points and two 3-pointers, aided by Kaser Thurgood and Tydon Jones who both added 10 points. The Longhorns (8-11) held to the lead despite Bear River's 18-point effort in the final period.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
0 | 2 | 16 | ||
5 | 7 | 9 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
4 | 16 | 4 | 6 | 4 | 1 | ||
2 | 14 | 6 | 3 | 1 | |||
3 | 9 | 3 | 4 | 6 | 1 | ||
23 | 9 | 4 | 2 | 2 | 1 | ||
24 | 9 | 3 | 1 | ||||
5 | 5 | 9 | 3 | 1 | |||
21 | 3 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
2 | 12 | 2 | |||||
1 | 10 | 2 | |||||
15 | 10 | 2 | |||||
12 | 5 | 1 | |||||
5 | 5 | 1 | |||||
10 | 3 | 1 | |||||
25 | 3 | ||||||
4 | 2 |
Bear River vs. West Field - Boys Basketball Game - Deseret News