Jan 11, 2025 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Draper APA Eagles (16-9) | 2 | 12 | 13 | 16 | 43 |
@ Waterford Ravens (10-11) | 6 | 19 | 21 | 19 | 65 |
Preston Jenkins scored 40 points leading Waterford to a decisive 65-43 victory over Draper APA. The Ravens (6-5) outscored the Eagles (8-4) 19-12 in the second quarter and 21-13 in the third to secure a comfortable lead. Carter Nielson added 11 points for Waterford, sinking three 3-pointers. Urban Baldwin led Draper APA with 12 points, including one 3-pointer.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
13 | 16 | 24 | ||
9 | 13 | 15 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
55 | 40 | 1 | 15 | 1 | 1 | ||
11 | 11 | 3 | 12 | 3 | 3 | ||
14 | 4 | 7 | 1 | 2 | |||
3 | 4 | 6 | 6 | 1 | |||
24 | 2 | 5 | 2 | 2 | |||
12 | 2 | 2 | 1 | ||||
21 | 2 | 2 | 3 | 2 | |||
1 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
4 | 12 | 1 | 3 | 2 | |||
3 | 9 | 1 | 4 | 1 | |||
2 | 8 | 1 | 5 | ||||
22 | 6 | 4 | 1 | 1 | 1 | ||
12 | 5 | 1 | 6 | ||||
5 | 3 | 1 | 1 | 1 | |||
35 | 7 | 1 |
Draper APA vs. Waterford - Boys Basketball Game - Deseret News