Dec 18, 2024 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Pleasant Grove Vikings (10-14) | 4 | 9 | 18 | 13 | 44 |
@ Timpanogos Timberwolves (17-9) | 16 | 11 | 17 | 16 | 60 |
Timpanogos defeated Pleasant Grove 60-44, improving its record to 8-1. Gaven Messmer led the Timberwolves with 11 points, while Jaxen McCuistion scored 16 points, including two 3-pointers, and Sam Lowell added 14 points with two 3-pointers. Pleasant Grove (3-4) was paced by Hudson Guthrie with 21 points, and Jaxon Brown contributed 11 points, hitting three 3-pointers. Timpanogos took control early by outscoring the Vikings 16-4 in the first quarter.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
13 | 17 | 25 | ||
6 | 10 | 17 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
0 | 16 | 2 | 7 | 1 | 1 | ||
3 | 15 | 2 | 5 | 1 | |||
21 | 14 | 2 | 4 | 2 | 2 | ||
2 | 11 | 1 | 2 | 1 | 4 | ||
4 | 5 | 1 | 3 | 2 | 1 | ||
22 | 4 | 2 | |||||
1 | 7 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
0 | 21 | 4 | 2 | 1 | 1 | ||
4 | 11 | 3 | 3 | 1 | 3 | 2 | |
2 | 6 | 3 | 4 | 2 | |||
3 | 3 | 1 | 2 | ||||
1 | 2 | 3 | 1 | 1 | |||
10 | 1 | 1 | |||||
15 | 2 | ||||||
11 | 1 | ||||||
5 | 1 | ||||||
32 | 6 | 1 |
Pleasant Grove vs. Timpanogos - Boys Basketball Game - Deseret News