Dec 06, 2024 @ 1:30 AM | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
North Sanpete Hawks (4-17) | 16 | 12 | 19 | 16 | 63 |
vs Ben Lomond Scots (6-19) | 10 | 19 | 30 | 16 | 75 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
15 | 16 | 3 | 9 | 4 | 2 | 1 | |
30 | 14 | 2 | 6 | 5 | 3 | ||
5 | 14 | 3 | 5 | 6 | |||
24 | 11 | 1 | 3 | 5 | 4 | 1 | |
3 | 9 | 6 | 3 | 1 | |||
0 | 6 | 5 | 2 | ||||
2 | 3 | 1 | 4 | 1 | |||
34 | 2 | 1 | |||||
32 | 2 | 2 | 2 |
North Sanpete vs. Ben Lomond - Boys Basketball Game - Deseret News