Feb 24, 2024 @ 2:00 AM | Q1 | Q2 | Q3 | Q4 | OT | Total |
---|---|---|---|---|---|---|
Pine View Panthers (15-10) | 5 | 19 | 26 | 19 | 6 | 75 |
@ Ridgeline RiverHawks (18-7) | 15 | 19 | 24 | 11 | 13 | 82 |
In an intense overtime thriller, the No. 5 seed Ridgeline RiverHawks managed to outlast the No. 12 seed Pine View Panthers, pulling off an 82-75 win. After Pine View's Nash Schroeder sent the game into overtime with a three-pointer in the final seconds of regular time, Ridgeline took control in the extended period, going 11-12 from the free throw line. It relied on strong performances from Carson Cox and Jagger Francom, who scored 28 and 23 points respectively. Schroeder was a standout for the Panthers, accumulating 33 points alongside five 3-pointers. Griffen Shepherd assisted Schroeder with 21 points and four 3-pointers.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
23 | 26 | 27 | ||
9 | 12 | 27 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
3 | 28 | 1 | 11 | 3 | |||
35 | 23 | 1 | 10 | 1 | |||
2 | 13 | 1 | 8 | 3 | |||
23 | 10 | 2 | 6 | 3 | |||
1 | 8 | 2 | 1 | 1 | 1 | ||
0 | 2 | 1 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
#13 | 33 | 5 | 3 | 4 | 3 | ||
#20 | 21 | 4 | 3 | 2 | 1 | ||
#3 | 9 | 3 | 6 | 1 | |||
#35 | 8 | 5 | 1 | ||||
#15 | 4 | 3 | 1 | ||||
#50 | 1 | ||||||
#24 | 3 |
Pine View vs. Ridgeline - Boys Basketball Game - Deseret News