TBD | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Gunnison Valley Bulldogs (10-12) | 6 | 7 | 15 | 8 | 36 |
vs Uintah Utes (6-17) | 10 | 19 | 23 | 1 | 53 |
The Uintah Utes soared past Gunnison Valley with a 53-36 win. Dauson Gardiner powered the Utes' scoring with 16 points, including two from the three-point range, while JD Pickup and JJ Jenson added 12 and 11 points respectively. On the Bulldogs' side, Tyson Tucker led the scoreboard with 17 points, including one three-pointer, and Jet Hill followed up with 8 points. This win improves the Utes' season record to 3-1, while the Bulldogs now stand at 2-2.
Overall Team Stats | ||||
---|---|---|---|---|
TEAM | FTM | FTA | FGM | FGA |
1 | 2 | 24 | ||
3 | 4 | 15 |
Uintah Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
5 | 16 | 2 | 6 | 5 | 1 | 1 | |
25 | 12 | 5 | 1 | 3 | 1 | ||
11 | 11 | 1 | 2 | 3 | 2 | 1 | |
13 | 4 | 5 | 2 | 1 | 1 | ||
0 | 3 | 1 | 2 | 3 | |||
4 | 2 | ||||||
22 | 2 | ||||||
23 | 2 | 2 | 2 | 3 | |||
20 | 1 | 1 | |||||
- | 1 | ||||||
33 | 2 | ||||||
15 | 2 |
Gunnison Valley Player Stats | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | 3 POINTERS | REBOUNDS | ASSISTS | STEALS | BLOCKS |
32 | 17 | 1 | 9 | 2 | 1 | ||
4 | 8 | 3 | |||||
13 | 4 | 4 | 2 | ||||
3 | 4 | 2 | |||||
10 | 1 | 2 | 1 | 1 | |||
30 | 2 | 2 | |||||
5 | 1 |
Gunnison Valley vs. Uintah - Boys Basketball Game - Deseret News